Intermediate
At this level the device does more than publish data: it evaluates measurements, makes a decision, and follows a remotely selected operating mode.
| No. | Project | Main concept | Time |
|---|---|---|---|
| 1 | Automatic Night Light | Auto/manual mode, PWM | 40 min |
| 2 | Smart Plant Watering | Calibration, pump time limit | 50 min |
| 3 | Parking Sensor | Ultrasonic zones | 40 min |
| 4 | Room Comfort Station | Heat index, classification | 40 min |
| 5 | Water Tank Level | Distance-to-level conversion | 45 min |
| 6 | Remote Servo Lock | Servo control, acknowledgment | 40 min |
| 7 | Cold Chain Alarm | DS18B20, remote threshold | 45 min |
| 8 | Rain Alert | Filtering, state transitions | 40 min |
| 9 | Visitor Counter | Direction from two sensors | 50 min |
| 10 | Mini Weather Station | I²C, pressure, altitude | 45 min |
Last updated