Beginner
These projects progress from the first cloud connection to sensors and remote actuator control. Complete them in order if you are new to ESP32.
| No. | Project | Main concept | Time |
|---|---|---|---|
| 1 | Cloud Hello | Wi-Fi, PxServ client, setData() | 15 min |
| 2 | Remote LED | getData(), digital output | 20 min |
| 3 | Button Counter | Digital input, edge detection | 25 min |
| 4 | Potentiometer Monitoring | analogRead(), map() | 20 min |
| 5 | Light Level | LDR voltage divider | 25 min |
| 6 | Temperature and Humidity | DHT11, validation | 30 min |
| 7 | Door Status | Reed switch, state changes | 25 min |
| 8 | Motion Alarm | PIR sensor, event counting | 30 min |
| 9 | Soil Moisture | Analog calibration | 30 min |
| 10 | Remote Buzzer | Cloud command, safe output | 25 min |
Read the common setup and safety guidance before wiring a project.
Last updated